DJ-22螺栓電加熱器栓加熱器
序號(hào) | 電加熱器型號(hào) | 被加熱螺栓直徑Ø1 | 保護(hù)套管長(zhǎng)度L | 發(fā)熱長(zhǎng)度I1 | 冷端長(zhǎng)度 I2 | 功率 W |
1 | DJ22-1 | M56×4 | 255 | 100 | 125 | 550 |
2 | DJ22-2 | 280 | 126 | 700 | ||
3 | DJ22-3 | 305 | 150 | 850 | ||
4 | DJ22-4 | 330 | 175 | 950 | ||
5 | DJ22-5 | 355 | 200 | 1100 | ||
6 | DJ22-6 | 405 | 250 | 1400 | ||
7 | DJ22-7 | M76×4 | 315 | 125 | 160 | 900 |
8 | DJ22-8 | 340 | 150 | 1050 | ||
9 | DJ22-9 | 365 | 175 | 1200 | ||
10 | DJ22-10 | 390 | 200 | 1350 | ||
11 | DJ22-11 | 440 | 250 | 1650 | ||
12 | DJ22-12 | 490 | 300 | 2050 | ||
13 | DJ22-13 | 540 | 350 | 2350 | ||
14 | DJ22-14 | 590 | 400 | 2700 | ||
15 | DJ22-15 | 640 | 450 | 3050 | ||
16 | DJ22-16 | 690 | 500 | 3350 | ||
17 | DJ22-17 | 388 | 150 | 208 | 1150 | |
18 | DJ22-18 | 413 | 175 | 1350 | ||
19 | DJ22-19 | 438 | 200 | 1550 | ||
20 | DJ22-20 | 488 | 250 | 1900 | ||
21 | DJ22-21 | 538 | 300 | 2300 | ||
22 | DJ22-22 | 588 | 350 | 2650 | ||
23 | DJ22-23 | 638 | 400 | 3050 | ||
24 | DJ22-24 | 688 | 450 | 3400 | ||
25 | DJ22-25 | M100×4 | 738 | 500 | 3800 | |
26 | DJ22-26 | 788 | 550 | 4200 | ||
27 | DJ22-27 | 838 | 600 | 4500 | ||
28 | DJ22-28 | 888 | 650 | 4700 | ||
29 | DJ22-29 | 938 | 700 | 4900 | ||
30 | DJ22-30 | 988 | 750 | 5100 | ||
31 | DJ22-31 | 1038 | 800 | 5300 | ||
32 | DJ22-32 | 1088 | 850 | 5500 | ||
33 | DJ22-33 | 1138 | 900 | 5700 | ||
34 | DJ22-34 | 1188 | 950 | 5900 | ||
35 | DJ22-35 | 1238 | 1000 | 6100 | ||
36 | DJ22-36 | 1288 | 1050 | 6300 | ||
37 | DJ22-37 | M120×4 | 480 | 200 | 250 | 1650 |
38 | DJ22-38 | 530 | 250 | 2050 | ||
39 | DJ22-39 | 580 | 300 | 2450 | ||
40 | DJ22-40 | 630 | 350 | 2900 | ||
41 | DJ22-41 | 680 | 400 | 3300 | ||
42 | DJ22-42 | 730 | 450 | 3700 | ||
43 | DJ22-43 | 780 | 500 | 4100 | ||
44 | DJ22-44 | 830 | 550 | 4500 | ||
45 | DJ22-45 | 880 | 600 | 4600 | ||
46 | DJ22-46 | 930 | 650 | 4800 | ||
47 | DJ22-47 | 980 | 700 | 5000 | ||
48 | DJ22-48 | 1030 | 750 | 5200 | ||
49 | DJ22-49 | 1080 | 800 | 5400 | ||
50 | DJ22-50 | 1130 | 850 | 5600 | ||
51 | DJ22-51 | 1180 | 900 | 5800 | ||
52 | DJ22-52 | 1230 | 950 | 6000 | ||
53 | DJ22-53 | 1280 | 1000 | 6200 | ||
54 | DJ22-54 | 1330 | 1050 | 6400 |
螺栓加熱器技術(shù)要求: